LTE AI Speaker
Scheduler & Timer
AI Music Player
Emotional Conversation
News & Information (Weather, Date, Time, Wikipedia)
High Quality Speaker
LTE Mobile Hotspot
Interactive Lighting
| 제품명(모델명) | 기가지니 LTE2 (URoad-GPR200) |
|---|---|
| LTE Standard | 3GPP E-UTRA Release 9 (Cat.4) |
| LTE Data Rate | 150Mbps(DL) / 50Mbps(UL) |
| WiFi | 802.11 a/b/g/n |
| Bluetooth | Bluetooth 4.2 |
| GNSS | GPS / GLONASS / A-GPS |
| Interface | Type-C USB / Nano USIM Slot |
| Mic. × 2 / 6W Speaker × 2 | |
| OS | Android 7.1.2 |
| Firmware Update | Remote / Local Update |
| NAT | NAT(NAPT) / VPN Pass through |
| SMS | SMS over LTE |
| Application | Android / iOS |
| LEDs | Voice Recognition / LTE / WiFi / Bluetooth |
| Battery / Vol. Up / Down | |
| Buttons | Power / Voice Recognition / Vol. Up |
| Vol. Down / Bluetooth / Reset | |
| Battery Life | Up to 20 hours |
| Power | 9V/1.67A |
| Operating Temp. | 0 ~ +50 ℃ |
| Humidity | 10% ~ 90% Non-condensing |